| Plan limits |
| AI replies included / month | ~700 | ~700 | ~1,150 |
| Extra replies | Prepaid credits, $0.10 per extra reply | Prepaid credits, $0.10 per extra reply | Prepaid credits, $0.10 per extra reply |
| Per-call fees | None | None | None |
| Setter seats (plus you) | 3 | 5 | 10 |
| Instagram accounts | 2 | 3 | 5 |
| Service |
| Live-on-the-call install | ✓ | ✓ | ✓ |
| Booking script + objection playbook | ✓ | ✓ | ✓ |
| Weekly founder pipeline review | ✓ | | |
| Managed performance and objection tests | ✓ | | ✓ |
| Monthly comment-to-DM campaign | Coming soon | | Coming soon |
| Guarantee | 3-Call | 5-Call, terms when the tier opens | 5-Call + we keep working, terms when the tier opens |
| Instagram |
| Connect IG account | ✓ | ✓ | ✓ |
| Comment automation | Coming soon | Coming soon | Coming soon |
| AI setter modes |
| Co-Pilot mode (AI drafts, you send) | ✓ | ✓ | ✓ |
| Autopilot mode (fully autonomous) | ✓ | ✓ | ✓ |
| Custom AI persona name and role | ✓ | ✓ | ✓ |
| Away mode | ✓ | ✓ | ✓ |
| Framework and scripts |
| AI conversations powered by proven framework | ✓ | ✓ | ✓ |
| Objection library and follow-up sequences | ✓ | ✓ | ✓ |
| AI-vs-you performance testing | ✓ | ✓ | ✓ |
| Inbox |
| AI draft replies | ✓ | ✓ | ✓ |
| Lead scoring and signals | ✓ | ✓ | ✓ |
| Close probability ring | ✓ | ✓ | ✓ |
| Hot lead alerts and handoff | ✓ | ✓ | ✓ |
| Trends and analytics |
| Full analytics dashboard | ✓ | ✓ | ✓ |
| AI-generated insights | ✓ | ✓ | ✓ |
| Revenue pipeline tracking | ✓ | ✓ | ✓ |
| Referral tracking | ✓ | ✓ | ✓ |
| AI Playbook |
| Objection library | ✓ | ✓ | ✓ |
| Pre-call check-in reminder | ✓ | ✓ | ✓ |
| No-show recovery | Coming soon | Coming soon | Coming soon |
| Weekly digest email | ✓ | ✓ | ✓ |
| Bookings |
| Booking management and tracking | ✓ | ✓ | ✓ |
| Lead journey replay | ✓ | ✓ | ✓ |
| GHL integration and webhooks | ✓ | ✓ | ✓ |
| PDF scorecard export | ✓ | ✓ | ✓ |
| Support |
| Email support | ✓ | ✓ | ✓ |